Species-specific prediction models of trunk flare diameter (TFD) using diameter at breast height (DBH) with (a) all trees under each individual species and (b) only trees with protruding roots and/or flares.
Intercept | Regression coefficient of DBH | |||||||
---|---|---|---|---|---|---|---|---|
R2 | b0 | SE | b1 | SE | CILOW | CIup | ||
(a) All trees under each individual species | A. moluccanus | 0.563 | −0.406 | 0.108 | 3.645 | 0.361 | 2.925 | 4.365 |
A. alexandrae | 0.804 | 0.005 | 0.017 | 2.004 | 0.131 | 1.742 | 2.266 | |
B. ceiba | 0.626 | −0.136 | 0.076 | 2.399 | 0.219 | 1.962 | 2.836 | |
C. equisetifolia | 0.781 | −0.066 | 0.037 | 2.766 | 0.135 | 2.498 | 3.304 | |
C. burmannii | 0.644 | −0.160 | 0.077 | 3.715 | 0.336 | 3.044 | 4.386 | |
D. regia | 0.655 | −0.559 | 0.134 | 4.495 | 0.381 | 3.736 | 5.254 | |
F. altissima | 0.366 | 1.717 | 0.155 | 1.044 | 0.178 | 0.687 | 1.400 | |
F. micro carpa | 0.518 | 0.829 | 0.089 | 2.076 | 0.178 | 1.723 | 2.429 | |
L. speciosa | 0.590 | 0.009 | 0.022 | 1.662 | 0.160 | 1.343 | 1.982 | |
M. cajuputi | 0.667 | −0.090 | 0.039 | 2.632 | 0.169 | 2.298 | 2.966 | |
M. × alba | 0.792 | 0.048 | 0.018 | 1.076 | 0.100 | 0.871 | 1.282 | |
P. serratifolia | 0.686 | −0.150 | 0.014 | 1.944 | 0.177 | 1.589 | 2.298 | |
S. campanulata | 0.738 | −0.100 | 0.039 | 2.405 | 0.145 | 2.117 | 2.693 | |
X. chrysanthus | 0.333 | 0.043 | 0.015 | 1.193 | 0.209 | 0.775 | 1.611 | |
(b) Only trees with protruding roots and/or flares | A. moluccanus | 0.422 | −0.078 | 0.246 | 3.251 | 0.703 | 1.809 | 4.693 |
B. ceiba | 0.550 | −0.099 | 0.138 | 2.508 | 0.364 | 1.771 | 3.245 | |
C. equisetifolia | 0.684 | 0.224 | 0.097 | 2.222 | 0.274 | 1.662 | 2.782 | |
C. burmannii | 0.510 | −0.085 | 0.133 | 3.565 | 0.533 | 2.489 | 4.642 | |
D. regia | 0.655 | −0.442 | 0.182 | 4.464 | 0.486 | 3.484 | 5.444 | |
F. altissima | 0.348 | 1.792 | 0.153 | 0.968 | 0.174 | 0.619 | 1.317 | |
F. microcarpa | 0.516 | 0.846 | 0.090 | 2.053 | 0.721 | 1.699 | 2.408 | |
M. cajuputi | 0.399 | 0.031 | 0.141 | 2.601 | 0.479 | 1.635 | 3.567 | |
S. campanulata | 0.441 | 0.028 | 0.185 | 2.305 | 0.506 | 1.260 | 3.351 |
The proportion of explained variance (R2) of simple linear regression, intercept (b0) and regression coefficient of DBH (b1), and its standard errors (SE) were provided. The lower and upper boundary values of confidence intervals (CILOW, CIUP) were computed for more conservative estimation. Significant values of R2 and b1 with P < 0.05 were italicised and underlined for easier comparison. Five species, namely A. alexandrae, L. speciosa, M. × alba, P. serratifolia, and X. chrysanthus, were excluded in (b) due to insufficient sample size.