Descriptive statistics of (a) dendrometric variables and (b) habitat variables of 14 tree species. Diameter at breast height, trunk flare diameter, and tree height were abbreviated as DBH, TFD, and H.
DBH (m) | TFD (m) | H (m) | Lean (degree) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | Median | SD | Mean | Median | SD | Mean | Median | SD | Mean | Median | SD | ||
(a) | Aleurites moluccanus | 0.285def | 0.270 | 0.089 | 0.632c | 0.486 | 0.430 | 10.33cde | 9.94 | 2.82 | 6.2abcd | 5.4 | 3.8 |
Archontophoenix alexandrae | 0.124ab | 0.116 | 0.033 | 0.254ab | 0.227 | 0.074 | 5.15a | 4.01 | 2.70 | 3.0a | 2.2 | 2.3 | |
Bombax ceiba | 0.329ef | 0.314 | 0.111 | 0.653c | 0.548 | 0.336 | 10.06bcd | 9.49 | 3.09 | 4.3ab | 4.0 | 3.2 | |
Casuarina equisetifolia | 0.254de | 0.261 | 0.108 | 0.636c | 0.602 | 0.338 | 13.45f | 13.13 | 4.94 | 9.0def | 7.8 | 6.2 | |
Cinnamomum burmannii | 0.218cd | 0.225 | 0.074 | 0.648c | 0.601 | 0.340 | 8.39b | 8.24 | 2.55 | 10.2ef | 9.7 | 5.9 | |
Delonix regia | 0.337f | 0.339 | 0.104 | 0.956d | 0.881 | 0.573 | 9.75bcd | 9.34 | 2.93 | 7.7cde | 6.3 | 5.8 | |
Ficus altissima | 0.754h | 0.665 | 0.436 | 2.504f | 2.468 | 0.741 | 10.83de | 10.28 | 2.47 | 6.5bcd | 5.0 | 5.8 | |
Ficus microcarpa | 0.467g | 0.434 | 0.182 | 1.797e | 1.718 | 0.523 | 11.94ef | 11.50 | 3.62 | 10.8ef | 8.4 | 8.7 | |
Lagerstroemia speciosa | 0.129ab | 0.130 | 0.051 | 0.224a | 0.209 | 0.111 | 5.34a | 5.26 | 1.46 | 6.1abcd | 4.9 | 4.8 | |
Melaleuca cajuputi | 0.205bcd | 0.211 | 0.110 | 0.449bc | 0.389 | 0.353 | 8.91bc | 8.73 | 3.19 | 6.3abcd | 5.2 | 4.8 | |
Michelia × alba | 0.163bc | 0.170 | 0.080 | 0.223a | 0.217 | 0.097 | 8.31b | 8.22 | 3.48 | 12.1f | 9.5 | 10.8 | |
Photinia serratifolia | 0.073a | 0.064 | 0.037 | 0.128a | 0.100 | 0.087 | 5.02a | 4.43 | 1.62 | 4.5abc | 3.3 | 4.5 | |
Spathodea campanulata | 0.250de | 0.229 | 0.108 | 0.501c | 0.413 | 0.301 | 8.95bc | 8.58 | 3.25 | 7.6cde | 6.5 | 5.8 | |
Xanthostemon chrysanthus | 0.068a | 0.062 | 0.024 | 0.124a | 0.111 | 0.049 | 4.81a | 4.75 | 0.82 | 4.0ab | 3.3 | 3.1 | |
Pavement widtd (m) | Open soil area (m2) | Setback (m) | Pavement material | ||||||||||
Mean | Median | SD | Mean | Median | SD | Mean | Median | SD | Brick | Concrete | Total | ||
(b) | Aleurites moluccanus | 3.467ab | 3.300 | 1.286 | 1.312cde | 1.030 | 1.056 | 0.376a | 0.240 | 0.324 | 50 | 29 | 79 |
Archontophoenix alexandrae | 5.967d | 3.680 | 3.770 | 0.601ab | 0.520 | 0.311 | 1.100abc | 0.885 | 1.014 | 54 | 4 | 58 | |
Bombax ceiba | 4.007abc | 2.970 | 2.140 | 1.323cde | 1.382 | 0.670 | 1.047abc | 0.505 | 1.794 | 71 | 1 | 72 | |
Casuarina equisetifolia | 9.168f | 9.555 | 2.012 | 1.590de | 1.563 | 0.297 | 2.864e | 2.135 | 1.741 | 118 | 0 | 118 | |
Cinnamomum burmannii | 5.090cd | 5.245 | 2.010 | 1.120bcd | 1.081 | 0.552 | 1.998d | 1.293 | 1.627 | 58 | 10 | 68 | |
Delonix regia | 5.082cd | 4.010 | 1.985 | 1.689e | 1.160 | 1.290 | 1.907d | 1.920 | 1.196 | 61 | 13 | 74 | |
Ficus altissima | 7.277e | 7.110 | 1.373 | 5.859g | 5.937 | 2.638 | 3.894f | 4.170 | 1.277 | 58 | 1 | 59 | |
Ficus microcarpa | 4.516bc | 3.535 | 2.571 | 3.042f | 2.781 | 1.522 | 1.487bcd | 0.533 | 2.099 | 74 | 52 | 126 | |
Lagerstroemia speciosa | 5.115cd | 4.260 | 2.182 | 0.486a | 0.372 | 0.439 | 1.951d | 1.250 | 1.618 | 32 | 43 | 75 | |
Melaleuca cajuputi | 4.057abc | 3.465 | 2.158 | 0.859abc | 0.665 | 0.622 | 0.845abc | 0.628 | 0.938 | 72 | 50 | 122 | |
Michelia × alba | 3.530ab | 3.480 | 0.183 | 0.854abc | 0.874 | 0.160 | 2.127de | 2.190 | 0.279 | 0 | 31 | 31 | |
Photinia serratifolia | 4.524bc | 3.640 | 2.019 | 0.834abc | 0.791 | 0.308 | 1.610cd | 1.068 | 1.404 | 41 | 15 | 56 | |
Spathodea campanulata | 3.177a | 2.780 | 1.305 | 0.649ab | 0.464 | 0.409 | 0.709ab | 0.565 | 0.539 | 60 | 38 | 98 | |
Xanthostemon chrysanthus | 4.589bc | 4.155 | 1.482 | 0.842abc | 0.814 | 0.326 | 1.353bcd | 0.963 | 1.164 | 52 | 12 | 64 |
Lower-case letters indicate results of Games-Howell comparisons using species as a fixed factor. Mean values were ranked in ascending alphabetical order. Values with the same letter indicate statistical homogeneity in their distributions.