Explanatory Variable | (expected sign) | Coefficient Estimate (Std. Error) | Coefficient Estimate (Std. Error) |
---|---|---|---|
Mean daily PARz | (+) | 0.0028y | |
(0.0002) | |||
Mean daily high temperaturex | (+) | 0.0191y | |
(0.0015) | |||
Maximum daily high PARw | (+) | 0.0008y | |
(0.0001) | |||
Maximum daily high temperaturev | (+) | 0.0166y | |
(0.0020) | |||
R2 | 0.8014 | 0.7566 | |
F (model) | 631.40 | 486.35 | |
N | 316.00 | 316.00 |
↵zDaily PAR readings averaged across readings taken at 15-minute intervals, non-nighttime (PAR > 0).
↵ycoefficient statistically significant at 0.01 level.
↵xDaily temperature averaged across readings taken at 15-minute intervals, nonnighttime (PAR > 0).
↵wThe highest PAR value each day.
↵vThe highest temperature each day.