Comparison of Light Conditions (PAR) and Electricity Used for Cooling (kWh) Between Apollo and Hades.
Time Period | Mean PAR | t-statistic | kWh/day | t-statistic | ||
---|---|---|---|---|---|---|
Apollo | Hades | Apollo | Hades | |||
April | 609.24 | 153.07 | 12.12z | 1.33 | 0.28 | 7.86z |
May | 655.18 | 57.05 | 18.75z | 2.56 | 0.65 | 7.87z |
June | 684.71 | 50.11 | 22.92z | 4.71 | 1.93 | 10.69z |
July | 650.96 | 41.55 | 29.06z | 4.40 | 1.80 | 15.18z |
August | 543.44 | 50.12 | 14.89z | 3.61 | 1.47 | 8.15z |
September 1–17 | 506.87 | 47.89 | 14.07z | 3.33 | 1.45 | 6.59z |
↵zt-value statistically significant at 0.01 level.