Growthy/chlorophyll measurement | Treatment | |
---|---|---|
Excavation Mean (SD) | No excavation Mean (SD) | |
2005 trunk diameter (cm) | 0.5 (0.4) | 0.6 (0.4) |
2006 trunk diameter (cm) | 0.3 (0.4) | 0.6 (0.5) |
2007 trunk diameter (cm) | 0.4 (0.3) | 0.6 (0.6) |
2005 tree height (cm) | 24.4 (18.7) | 21.3 (22.3) |
2006 tree height (cm) | 12.5 (18.8) | 13.7 (18.4) |
2007 tree height (cm) | 36.5 (32.9) | 27.1 (23.1) |
2005 canopy width (cm) | 25.9 (22.7) | 27.4 (27.7) |
2006 canopy width (cm) | 10.7 (18.4) | 24.3 (33.6) |
2007 canopy width (cm) | 24.4 (23.6) | 33.8 (38.9) |
2004 twig extension (cm) | 9.5 (8.4) | 10.8 (11.5) |
2005 twig extension (cm) | 19.9 (12.4) | 21.4 (13.3) |
2006 twig extensionx (cm) | 15.0 (12.8) | 21.3 (19.1) |
2006 chlorophyllw | 19.6 (5.1) | 23.7 (6.2) |
2007 chlorophyllw | 23.5 (6.4) | 28.0 (6.9) |
↵z Root crown excavation included girdling root removal for approximately 90% of the trees.
↵y Growth measurements except twig extension are increase in growth from the previous year.
↵x Analysis of variance significant at P < 0.05.
↵w Analysis of variance significant at P < 0.01.
SD = Standard deviation.