Results of analysis of variance, which compared the number of active holes for each treatment and the nontreated control at each inspection.z
Date of count | Sum of squares | df | Mean square | F | Significance | |
---|---|---|---|---|---|---|
Pretreatment count 15 November 2006 | Between groups | 4.367 | 3 | 1.456 | 1.873 | 0.175 |
Within groups | 12.433 | 16 | 0.777 | |||
Total | 16.800 | 19 | ||||
23 October 2006 | Between groups | 9.617 | 3 | 3.206 | 5.585 | 0.008 |
Within groups | 9.183 | 16 | 0.574 | |||
Total | 18.800 | 19 | ||||
30 October 2006 | Between groups | 19.300 | 3 | 6.433 | 5.021 | 0.012 |
Within groups | 20.500 | 16 | 1.281 | |||
Total | 39.800 | 19 | ||||
6 November 2006 | Between groups | 10.300 | 3 | 3.433 | 0.839 | 0.492 |
Within groups | 65.500 | 16 | 4.094 | |||
Total | 75.800 | 19 | ||||
13 November 2006 | Between groups | 76.317 | 3 | 25.439 | 1.278 | 0.316 |
Within groups | 318.483 | 16 | 19.905 | |||
Total | 394.800 | 19 | ||||
20 November 2006 | Between groups | 25.917 | 3 | 8.639 | 0.542 | 0.660 |
Within groups | 255.033 | 16 | 15.940 | |||
Total | 280.950 | 19 | ||||
27 November 2006 | Between groups | 69.350 | 3 | 23.117 | 0.634 | 0.604 |
Within groups | 583.450 | 16 | 36.466 | |||
Total | 652.800 | 19 | ||||
4 December 2006 | Between groups | 73.750 | 3 | 24.583 | 0.343 | 0.794 |
Within groups | 1,145.450 | 16 | 71.591 | |||
Total | 1,219.200 | 19 | ||||
11 December 2006 | Between groups | 65.417 | 3 | 21.806 | 0.258 | 0.855 |
Within groups | 1,353.133 | 16 | 84.571 | |||
Total | 1,418.550 | 19 | ||||
Final count 29 January 2007 | Between groups | 1,093.267 | 3 | 364.422 | 0.258 | 0.855 |
Within groups | 22,631.283 | 16 | 1,414.455 | |||
Total | 23,724.550 | 19 |
↵zSignificance was found on two dates, 23 October and 30 October, when there were more holes with the Crop Guardian treatment than all other treatments.