The total number of blocks and replications at each experiment site.
County | Blocks (trees) | L100 | H100 | L1000 | H1000 | CNS |
---|---|---|---|---|---|---|
Eastern hemlock | ||||||
Berks | 6 | 6 | 6 | 6 | 6 | 6 |
Center | 5 | 5 | 5 | 5 | 4z | 5 |
Lackawanna | 6 | 6 | 6 | 6 | 6 | 6 |
Totals | 17 | 17 | 17 | 17 | 16 | 17 |
Chinese hemlock | ||||||
Berks | 5 | 5 | 5 | 5 | 5 | 5 |
Center | 5 | 5 | 5 | 5 | 5 | 5 |
Lackawanna | 4 | 4 | 4 | 4 | 4 | 4 |
Totals | 14 | 14 | 14 | 14 | 14 | 14 |
↵zOne sleeve was destroyed by a dog several weeks into the study.