Correlations of height and dbh of eastern red cedar with age and geographic traits.
Height @ 10 yrs. | Height @ 3 yrs. | Dbh @ 23 yrs. | Long. | Lat. | Elev. | |
---|---|---|---|---|---|---|
Height | ||||||
5 yrs. | 0.960z | |||||
10 yrs. | 0.945 | 0.912 | 0.584 | 0.298 | 0.515 | |
23 yrs. | 0.931 | 0.338 | 0.283 | 0.416 | ||
Dbh 23 yrs. | 0.931 | 0.592 | 0.286 | 0.463 |
↵zApproximate value from Cunningham and King (2000).