Patronage variable | Scenarios | |
---|---|---|
No Vegetation | Mature Vegetation | |
Time willing to travel to reach place? | ||
Pearson χ2 = 11.310, P < 0.004, Cramer’s V = 0.271 | ||
Less than 10 min | 55 | 32 |
10 to 20 min | 41 | 53 |
More than 20 min | 4 | 15 |
Total | 100% | 100% |
n = 82 | n = 72 | |
Distance willing to travel? | ||
Pearson χ2 = 5.185, P < 0.075, Cramer’s V = 0.183 | ||
Up to 2 mi | 40 | 24 |
2 to 5 mi | 32 | 36 |
More than 5 mi | 28 | 40 |
Total | 100% | 100% |
n = 82 | n = 72 | |
Time would spend during visit? | ||
Pearson χ2 = 11.327, P < 0.003, Cramer’s V = 0.272 | ||
Up to 10 min | 29 | 12 |
10 to 30 min | 54 | 49 |
More than 30 min | 17 | 39 |
Total | 100% | 100% |
n = 81 | n = 72 | |
Frequency or how often return? | ||
Pearson χ2 = 17.664, P < 0.000, Cramer’s V = 0.354 | ||
Less than once a month | 54 | 20 |
Once a week to once a month | 33 | 51 |
Once a week or more | 13 | 29 |
Total | 100% | 100% |
n = 76 | n = 65 |
Response frequencies expressed as percentages.