Perceptions categories | Scenario | ||
---|---|---|---|
No Vegetation [Mean (SD)] | Mature Vegetation [Mean (SD)] | Independent samples t-test | |
Category 1: Business Quality | 3.76 (0.88) | 4.30 (0.93) | t = −3.552, P < 0.001, df = 144 |
Category 2: Amenities and Attractions | 2.97 (1.31) | 5.23 (1.21) | t = −10.902, P < 0.001, df = 147 |
Category 3: Positive Merchants | 3.82 (1.07) | 4.77 (1.18) | t = −5.107, P < 0.001, df = 144 |
Category 4: Wayfinding | 5.90 (0.81) | 4.27 (1.31) | t = 9.003, P < 0.001, df = 149 |
Note. Item ratings: 1 = strongly disagree through 7 = strongly agree.