Treatment combination | Leaf thickness (μm) | Leaf thickness increase (%) | ||
---|---|---|---|---|
PBZ (g L−1) | KNO3 (g) | 0 months after treatment | 6 months after treatment | 6 months after treatment |
0 | 0 | 185.40 ± 9.69 a | 187.08 ± 8.50 d | 0.91 |
0 | 100 | 184.19 ± 6.26 a | 193.21 ± 10.98 c | 4.89 |
0 | 200 | 184.21 ± 8.20 a | 193.18 ± 8.69 c | 4.87 |
0.125 | 0 | 185.39 ± 5.65 a | 203.77 ± 9.48 b | 9.91 |
0.125 | 100 | 184.64 ± 3.91 a | 206.90 ± 8.36 ab | 12.06 |
0.125 | 200 | 185.41 ± 6.64 a | 207.14 ± 8.85 ab | 11.72 |
0.25 | 0 | 184.62 ± 6.34 a | 203.44 ± 10.26 b | 10.19 |
0.25 | 100 | 184.18 ± 4.78 a | 206.84 ± 7.79 ab | 12.30 |
0.25 | 200 | 185.44 ± 3.68 a | 210.23 ± 7.11 a | 13.37 |
Means followed by the same letter(s) within column do not differ by DMRT (2-way ANOVA, p < 0.05); Mean ± standard deviation; n = 45/treatment.