Treatment | Treatment dates | 2008 dbh (cm) | 2006 canopy thinning (%) | 2007 canopy thinning (%) | 2007 larvae per m2 | 2008 canopy thinning (%) | 2008 larvae per m2 | 2009 canopy thinning (%) |
---|---|---|---|---|---|---|---|---|
Emamectin trunk injection 0.4 g ai/inch dbh | June 2006 | 45.0 ± 8.1 Az | 14.4 ± 3.1 A | 11.1 ± 6.0 A | - | 12.3 ± 10.4 A | - | 7.2 ± 6.7 A |
Emamectin trunk injection 0.4 g ai/inch dbh | June 2006 | 43.1 ± 12.2A | 16.0 ± 5.0 A | 11.6 ± 6.5 A | 2.4 ± 7.1 A | 13.0 ± 12.7 A (9) | 0 ± 0 A (9) | 20.0 ± 8.0 A |
Imidacloprid trunk injection + soil imidacloprid | June 2007 + June 2007, 2008 | 38.4 ± 9.8 A | 14.9 ± 3.6 A | 12.0 ± 4.9 A | - | 13.5 ± 12.0 A | - | 23.9 ± 10.1 A |
Soil imidacloprid | June 2006, 2007, 2008 | 39.6 ± 15.0 A | 14.2 ± 5.7 A | 8.4 ± 4.0 A | 3.6 ± 6.8 A | 33.0 ± 25.8 AB | 5.7 ± 5.6 AB (4) | 30.3 ± 22.0 A |
Control 1 | - | 43.4 ± 16.9 A | - | 12.0 ± 15.1 A | - | 58.3 ± 26.5 BC | 23.6 ± 39.4 B (8) | 89.5 ± 13.4 B |
Control 2 | - | 44.7 ± 11.2 A | 15.6 ± 5.4 A | 10.3 ± 7.0 A | 6.2 ± 6.6 A | 64.0 ± 29.3 C | 27.7 ± 28.9 B (7) | 84.6 ± 12.0 B |
↵zMeans followed by the same letter are not significantly different at P = 0.05, by the Tukey-Kramer test.