Treatment | Treatment Dates | 2005 dbh (cm) | 2005 Canopy thinning (%) | 2005 Larvae per m2 | 2006 Canopy thinning (%) |
---|---|---|---|---|---|
Emamectin 0.10 g/2.54 cm dbh | 5-25-05 + 5-23-06 | 30.0 ± 3.6 | 16.5 ± 13.4 A | 0 ± 0 A | 16.7 ± 8.8 |
Emamectin 0.20 g/2.54 cm dbh | 5-25-05 | 30.0 ± 3.6 | 25.0 ± 11.1 AB | 0 ± 0 A | 26.7 ± 25.0 |
Emamectin 0.40 g/2.54 cm dbh | 5-25-05 | 30.5 ± 5.8 | 30.8 ± 22.1 AB | 0 ± 0 A | 28.2 ± 27.9 |
Emamectin 0.48 g/2.54 cm dbh | 5-25-05 | 26.4 ± 6.4 | 26.8 ± 13.2 AB | 0 ± 0 A | 21.0 ± 14.5 |
Emamectin 0.60 g/2.54 cm dbh | 5-25-05 | 30.4 ± 6.5 | 41.5 ± 26.0 B | 0 ± 0 A | 34.3 ± 40.2 (9) |
Control | - | 29.6 ± 4.8 | 19.0 ± 14.7 A | 59.2 ± 72.0 B | 54.3 ± 33.9 (9) |
Means followed by the same letter are not significantly different at P = 0.05, by the Tukey-Kramer test.