Frequencies in the contingency analysis between species-specific tree growth patterns and studied urban zones.
Species | Growth rate | Urban zonesz | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
Norway maple | Slow | 69% | 14% | 11% | 5% | 1% |
Fair | 14% | 34% | 12% | 25% | 15% | |
Fast | 1% | 19% | 12% | 41% | 27% | |
Hackberry | Slow | 30% | 50% | 2% | 9% | 9% |
Fair | 8% | 35% | 0% | 35% | 22% | |
Fast | 8% | 37% | 0% | 12% | 43% | |
Fastest | 0% | 3% | 0% | 16% | 81% | |
Green ash | Slow | 20% | 80% | 0% | 0% | 0% |
Fair | 23% | 55% | 3% | 2% | 17% | |
Fast | 3% | 56% | 0% | 0% | 41% | |
Fastest | 1% | 28% | 0% | 15% | 56% | |
Honeylocust | Slow | 23% | 68% | - | 2% | 7% |
Fair | 6% | 80% | - | 8% | 6% | |
Fast | 9% | 74% | - | 3% | 14% | |
Fastest | 2% | 33% | - | 11% | 54% | |
Littleleaf linden | Slow | - | - | 72% | 3% | 25% |
Fair | - | - | 52% | 3% | 45% | |
Fast | - | - | 4% | 17% | 79% | |
Siberian elm | Slow | - | 93% | 7% | - | - |
Fair | - | 53% | 47% | - | - | |
Fast | - | 39% | 61% | - | - | |
Fastest | - | 39% | 61% | - | - | |
All species matrix | Slow | 26% | 56% | 8% | 2% | 8% |
Fair | 13% | 53% | 17% | 9% | 8% | |
Fast | 4% | 23% | 18% | 13% | 42% | |
Fastest | 2% | 28% | 6% | 11% | 53% |
↵z Urban zones: 1) Commercial intensive, 2) Commercial, 3) Institutional, 4) Residential intensive, 5) Residential.