Number of trees observed in Guelph, ON, displaying varying symptoms of health (from poor [1] to good [5]).
Symptoms | Numbers of trees | ||||
---|---|---|---|---|---|
Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | |
Overall health | 1 | 2 | 3 | 12 | 470 |
Crown dieback | 2 | 8 | 26 | 31 | 421 |
Girdled trunk | 9 | 6 | 21 | 49 | 403 |
Pests/diseases | 0 | 4 | 26 | 4 | 454 |
Swelling | 7 | 5 | 4 | 4 | 468 |
Leaf scorch | 0 | 4 | 26 | 49 | 409 |
Wilting | 0 | 0 | 1 | 5 | 482 |
Stunted growth | 1 | 0 | 2 | 5 | 480 |
Flagging | 0 | 0 | 0 | 0 | 488 |
Suckering | 6 | 3 | 4 | 18 | 457 |
Note: Values are interpreted in Table 1.