Regression results (family size and composition). Dependent variable = kWh/day.
Explanatory Variables | Model | Model 2 | Model 3 |
---|---|---|---|
Intercept | −10.450 | −12.520 | −9.491 |
(9.622) | (9.608) | (9.747) | |
Family size | 3.390z | ||
(0.474) | |||
# Females | 5.250z | ||
(0.786) | |||
# Males | 2.394z | ||
(0.607) | |||
12 or under | 4.014z | ||
(0.616) | |||
13–24 | 0.640 | ||
(1.081) | |||
25–60 | 1.716 | ||
(1.153) | |||
Over 60 | 0.847 | ||
(1.196) | |||
Living area | 0.013z | 0.013z | 0.013z |
(0.001) | (0.001) | (0.001) | |
House age | 0.103y | 0.108y | 0.145z |
(0.046) | (0.046) | (0.047) | |
# floors | 1.974x | 2.231y | 2.099y |
(1.066) | (1.063) | (1.063) | |
Elec. Cooking | −1.172 | −1.421 | −1.025 |
(1.285) | (1.283) | (1.299) | |
Elec. H2O heat | 4.547z | 4.569z | 4.007z |
(0.979) | (0.976) | (0.999) | |
Window AC | 4.115 | 4.375x | 5.437y |
(2.675) | (2.660) | (2.727) | |
Laundry loads/wk | 1.076z | 1.085z | 1.142z |
(0.169) | (0.168) | (0.169) | |
Second Freezer | 2.475z | 2.807z | 2.945z |
(0.959) | (0.959) | (0.980) | |
Swimming pool | 21.010z | 20.84z | 21.179z |
(1.761) | (1.757) | (1.763) | |
Average humidity | 0.133 | 0.138 | 0.150 |
(0.127) | (0.126) | (0.126) | |
Daytime temp. diff. (mean) | 2.233z | 2.224z | 2.208z |
(0.085) | (0.085) | (0.085) | |
Percent shade | −0.159z | −0.163z | −0.164z |
(0.029) | (0.029) | (0.029) | |
Adj. r2: | 0.5932 | 0.5962 | 0.5964 |
F-statistic: | 170.3 | 160.1 | 140.4 |
Nw: | 1510 | 1510 | 1510 |
↵zsignificant at 0.01 level
↵ysignificant at 0.05 level
↵xsignificant at 0.10 level
↵wThe total number of observations for five summer months during two years was 1,510. A number of participants, out of 160, reported only one year worth of electricity data because they occupied the house only during the study year. Due to differences in monthly observations between the two years, the total number of observations is 1,510 not 1,600.