Potential losses per 1,000 residents in dollars (to the nearest dollar) giving mean and median values for landscape value, tree removal costs, and replacement costs. Street, park, and public trees are given separately as are the totals for each.
Landscape Values | Tree Removal Costs | Replacement Costs | ||||
---|---|---|---|---|---|---|
(median-based) | (mean-based) | (median-based) | (mean-based) | (median-based) | (mean-based) | |
Street Trees | $54,792 | $63,960 | $21,228 | $24,780 | $18,761 | $21,900 |
Park Trees | $7,468 | $26,581 | $2,780 | $9,897 | $3,066 | $10,914 |
Private Trees | $166,403 | $353,592 | $64,469 | $136,992 | $56,976 | $121,071 |
Total | $228,663 | $444,133 | $88,477 | $171,669 | $78,803 | $153,885 |
↵zTable 3 and Table 4 are presented primarily to enable communities to modify estimates of potential economic impacts of EAB for their community.