Frequency of instructional topics in the online catalog descriptions of 109 collegiate arboriculture courses taught in the U.S. Course descriptions were assessed in early 2008. Only topics with frequency > 20% are shown.
Instructional topics | Topic frequency in course descriptions (%) | Educator importance perception (%)z |
---|---|---|
Pruning/Training | 59 | 97 |
Planting/Transplanting | 48 | 98 |
Diagnosis/Pest control | 42 | 92 |
Climbing/Rope work | 38 | 73 |
Fertilization/Nutrition | 32 | 85 |
Soil & water relations | 28 | 93 |
Structure & decay identification | 28 | 92 |
Selection | 23 | 95 |
↵zPercentage of surveyed arboriculture and urban forestry educators who rated the instructional topic as “very important.” From Elmendorf et al. (2005).