Regression model | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Postcard | 2 | 3 | 4z | 5 | 6 | 7 | 8 |
Weeks | 2, 3y | 4, 6y | 4, 7yx | 8, 9yx | 10x, 11y | 12w, 13y | 15, 16y |
1. Constant | 0.21 (0.00) *** | 0.23 (0.00) *** | 0.23 (0.00) *** | 0.16 (0.00) *** | 0.20 (0.00) *** | 0.25 (0.00) *** | 0.16 (0.00) *** |
2. Week | 0.01 (0.51) | −0.03 (0.10) | 0.04 (0.01) *** | 0.07 (0.00) *** | 0.07 (0.00) *** | −0.02 (0.27) | 0.05 (0.01) *** |
3. Postcard received | 0.02 (0.14) | −0.02 (0.21) | −0.02 (0.24) | 0.03 (0.11) | 0.01 (0.47) | 0.00 (0.92) | −0.01 (0.50) |
4. Postcard-week | −0.01 (0.70) | 0.05 (0.02) ** | 0.05 (0.04) ** | −0.02 (0.46) | −0.03 (0.22) | −0.02 (0.45) | 0.00 (0.96) |
5. Soil compaction | 0.003 (0.03) ** | 0.002 (0.18) | 0.001 (0.42) | 0.005 (0.01) *** | 0.002 (0.27) | 0.000 (0.83) | 0.002 (0.18) |
6. City watering | -- | -- | 0.01 (0.53) | 0.01 (0.44) | −0.02 (0.46) | −0.02 (0.44) | -- |
N | 158 | 161 | 162 | 157 | 162 | 162 | 162 |
R | 0.24 | 0.22 | 0.48 | 0.41 | 0.34 | 0.23 | 0.34 |
R2 | 0.06 | 0.05 | 0.23 | 0.17 | 0.12 | 0.05 | 0.12 |
Adj. R2 | 0.03 | 0.02 | 0.21 | 0.14 | 0.09 | 0.02 | 0.09 |
F | 2.24 | 1.88 | 9.41 | 6.02 | 4.08 | 1.72 | 5.12 |
P-value | 0.07 * | 0.12 | 0.00 *** | 0.00 *** | 0.00 *** | 0.13 | 0.00 *** |
↵z This regression model included week seven (when the postcard was mailed) and week four, the last previous week in which a postcard had not been mailed.
↵y Indicates the week the postcard was mailed and the week dummy variable that was entered into the regression model.
↵x Indicates the week in which some of the trees were watered by the city.
Note: Double asterisk (**) indicates P < 0.05; triple asterisk (***) indicates P < 0.01.