Total | Control | Treatment | χ2 | P-value | |
---|---|---|---|---|---|
% (N) | % (n) | ||||
Site type | 2.48z | 0.31 | |||
Single-family home | 64.2% | 38.5% | 61.5% | ||
(52) | (20) | (32) | |||
Multi-family home | 24.7% | 40.0% | 60.0% | ||
(20) | (8) | (12) | |||
Commercial | 11.1% | 66.7% | 33.3% | ||
(9) | (6) | (3) | |||
Species Swamp white oak | 35.8% | 41.4% | 58.6% | 2.08 z | 0.36 |
(Quercus bicolor) | (29) | (12) | (17) | ||
Glenleven linden | 33.3% | 51.9% | 48.1% | ||
(Tilia cordata ‘Glenleven’) | (27) | (14) | (13) | ||
Amur maackia | 30.9% | 32.0% | 68.0% | ||
(Maackia amurensis) | (25) | (8) | (17) |
↵z Fisher’s Exact Test due to cell counts <5.