Plant Species Diversity Score and its relationship to characteristics of the nursery where the survey respondents worked, considerations in deciding to add plant species, cultivars, or varieties to inventories, and source of knowledge on species diversity issues or educational level for Washington, U.S., wholesale nursery industry respondent.
Survey subject | Percentz | Diversityy | Δx | pw |
Nursery characteristic | ||||
Area for single most produced species is <1 acre | 42 | 26.3 | +3.4 | 0.07 |
Total area for wholesale production is <2 acres | 28 | 26.0 | +2.4 | 0.24 |
Inventory of different plant species is >50 | 44 | 25.5 | +2.1 | 0.27 |
Inventory of cultivars or varieties is >100 | 54 | 25.5 | +2.0 | 0.30 |
Plants shipped out of state is <20% of production | 75 | 24.6 | +1.2 | 0.61 |
Plant inventory decision considerationsv | ||||
Environmental concern | 22 | 25.6 | +1.7 | 0.47 |
Last year’s sales and profitability | 36 | 24.7 | +0.6 | 0.76 |
Customer requests | 67 | 24.1 | −0.6 | 0.75 |
Ease of growth and maintenance | 50 | 23.6 | −1.5 | 0.44 |
Overall plant preferences | 64 | 23.5 | −2.3 | 0.25 |
Sales and marketing info | 42 | 22.3 | −3.4 | 0.08 |
Production costs | 33 | 22.1 | −3.3 | 0.10 |
Species diversity knowledge sourcev | ||||
School or college class | 30 | 27.4 | +4.4 | 0.03 |
University outreach (researchers, field days, extension) | 28 | 26.8 | +3.5 | 0.10 |
Professional organizations | 42 | 25.6 | +2.2 | 0.26 |
Trade journals and articles | 69 | 24.8 | +1.7 | 0.40 |
Government programs (USDA, WSDA) | 36 | 22.5 | −2.8 | 0.17 |
Education beyond high schoolu | 61 | 25.7 | +3.7 | 0.05 |
↵zPercent of respondents who selected the characteristic, consideration, or source.
↵yScale from 7 to 42, with higher values indicating a greater awareness of diversity.
↵xChange = Diversity for respondents who selected the characteristic – Diversity for those who selected a different characteristic.
↵wSignificance of change in diversity, based on ANOVA.
↵vRespondent could check more than one.
↵uResponse based on overall level of schooling not on learning about plant diversity.