Growth and SPAD measurements of crabapple trees treated with three rates of the growth regulator paclobutrazol.
Twig Growth (cm) | 2002z | 2003 | 2004 |
---|---|---|---|
Control | 18.5a | 21.6a | 11.4a |
0.8 g PBZ | 1.0b | 1.0b | 3.2b |
1.6 g PBZ | 1.1b | 1.0b | 1.0b |
2.4 g PBZ | 1.0b | 1.0b | 1.2b |
Leaf area (mm2) | |||
Control | 2,307a | 1,956a | 1,844a |
0.8 g PBZ | 780b | 1,880a | 2,133a |
1.6 g PBZ | 719b | 1,494a | 1,876a |
2.4 g PBZ | 691b | 1,544a | 1,974a |
Relative chlorophyll content (SPAD) | |||
Control | 32.7a | 35.5a | 34.0a |
0.8 g PBZ | 48.4b | 42.2b | 40.0b |
1.6 g PBZ | 49.2b | 45.1b | 42.3b |
2.4 g PBZ | 51.9b | 46.3c | 42.3b |
↵zValues followed by the same letter in the same column for each type of measurement are not significantly different (P ≤ 0.05).