Selectionz | Leaf areay | Huex | Value | Chroma |
---|---|---|---|---|
Aldridge | 108.1 b | Y 1.0 ab | 5.4 b | 3.0 d |
‘Bracken’s Brown Beauty’ | 81.1 c | YR 7.6 d | 5.0 f | 2.9 de |
‘Claudia Wannamaker’ | 56.4 d | Y 0.1 bc | 5.6 a | 2.9 de |
‘Glen St. Mary’ | 103.8 b | Y 0.1 bc | 5.3 cd | 3.0 d |
‘Hasse’ | 65.6 cd | YR 7.8 d | 5.4 b | 3.3 bc |
‘Little Gem’ | 36.9 e | YR 7.1 d | 5.4 bc | 3.7 a |
‘Majestic Beauty’ | 139.2 a | Y 2.7 a | 5.7 a | 2.6 f |
‘Margaret Davis’ | 62.6 cd | YR 8.4 cd | 5.6 a | 3.4 b |
Seedling | 132.1 a | Y 1.0 ab | 5.2 e | 2.7 ef |
Shady Grove #4 | 62.2 cd | YR 9.7 bc | 5.6 a | 3.0 d |
Shady Grove #6 | 71.5 cd | YR 9.8 bc | 5.6 a | 3.0 cd |
‘Smith Fogle’ (SG#5) | 112.8 b | Y 0.9 ab | 5.2 de | 2.6 f |
↵zSelections included Aldridge, a seedling strain from Von Ormy, Texas; a group of seedlings from a native population near Mobile, Alabama; numbered selections from Shady Grove Plantation, South Carolina; and eight recognized cultivars from various nursery sources. Means separated by Duncan’s multiple range test (P = 0.05) are not considered different if followed by the same letters.
↵yLeaf area determinations (cm2) based on average values for ten leaves per tree with three trees per cultivar in each of three replications.
↵xAbaxial leaf color determined with a Minolta Spectrophotometer CM-2002 (Minolta Camera Co., Ramsey, NJ) based on average values for ten leaves per tree with three trees per cultivar in each of three replications. Color codes are Munsell where Y = yellow and YR = yellow-red.