Species | Leaf dry weight (g) | Shoot dry weight (g) | Root dry weight (g) | Time to wilting (days) | Time to leaf drop (days) | Mortality (%) | |||
---|---|---|---|---|---|---|---|---|---|
Control | Drought | Control | Drought | Control | Drought | ||||
Aucuba japonica ‘Variegata’ | 13.85 | 9.51* | 4.63 | 3.14* | 24.2 | 16.3* | 48 | − | 35 |
LSD | 3.32 | 1.28 | 6.22 | ||||||
Prunus laurocerasus ‘Zabeliana’ | 12.58 | 9.00* | 7.72 | 6.72ns | 32.7 | 21.1* | 45 | − | 40 |
LSD | 3.22 | 2.21 | 7.15 | ||||||
Pieris ‘Forest Flame’ | 12.55 | 6.85* | 10.50 | 5.02* | 9.11 | 3.40* | 30 | 45 | 75 |
LSD | 3.03 | 2.10 | 1.89 | ||||||
Euonymus fortunei ‘Emerald ‘n’ Gold’ | 10.35 | 2.07* | 12.64 | 8.60* | 8.53 | 3.28* | 25 | 36 | 95 |
LSD | 1.67 | 2.41 | 1.63 | ||||||
Spiraea japonica ‘Shirobana’ | 6.63 | 0.00* | 17.78 | 10.79* | 10.12 | 4.41* | 9 | 21 | 100 |
LSD | 1.07 | 3.13 | 2.88 |
All values mean of 10 plants.
Species = *, drought = *, species X drought = *, ns = not significant, * = P ≤ 0.05; LSD = least significant difference.
− = no symptoms observed. In all cases, no wilting or leaf drop occurred in control plants.