Species | Fv/Fm | |
---|---|---|
Whole plant | Detached leaf | |
Aucuba japonica ‘Variegata’ | 0.810ns | 0.809ns |
Pinus sylvestris | 0.807ns | 0.808ns |
Mahonia × media ‘Charity’ | 0.811ns | 0.807ns |
Prunus laurocerasus ‘Zabeliana’ | 0.809ns | 0.811ns |
Weigela florida | 0.813ns | 0.814ns |
Pieris ‘Forest Flame’ | 0.810ns | 0.807ns |
Ilex aquifolium | 0.815ns | 0.818ns |
Euonymus fortunei ‘Emerald ‘n’ Gold’ | 0.812ns | 0.811ns |
Juglans regia | 0.804ns | 0.808ns |
Salix daphnoides | 0.810ns | 0.806ns |
LSD P < 0.05 | 0.075 | |
LSD P < 0.01 | 0.043 |
Species = ns, leaf detachment = ns, species X leaf detachment = ns.
All values mean of 10 plants; 10 leaves per plant.
ns = not significant.