Y* | b1 | b2 | r2 | P | n |
---|---|---|---|---|---|
Tree height | 0.3846 | −0.0019 | 0.9703 | 0.0001 | 299 |
Trunk height | 0.1061 | −0.0006 | 0.9272 | 0.0001 | 227 |
Trunk diameter | 0.8778 | −0.0033 | 0.9725 | 0.0001 | 288 |
Crown base | 0.0891 | −0.0005 | 0.9152 | 0.0001 | 229 |
Crown radius, unshaded | 0.1257 | −0.0005 | 0.9461 | 0.0001 | 601 |
Crown radius, shaded | 0.1358 | −0.0008 | 0.9356 | 0.0001 | 463 |
*Y = b1 + b2d2; d = age.