Mean tree height (cm) at the end of the second growing season in the field for selected clones of Taxodium at various United States locations in USDA plant hardiness zones 4b to 10. Clone designations: MX = Mexico or southern Texas, EP = Eastern Provenance, TX = Texas Hill Country; -M = T. d. var. mexicanum, -D = T. d. var. distichum.
Location | USDA plant hardiness zone | EP-D 477-19 | EP-D 492-23 | TX-D TX8DD11 | TX-D TX8DD38 | MX-M 465-21 | MX-M MX4MD39 |
---|---|---|---|---|---|---|---|
Iowa | 4b | 88 ± 18z | 77 ± 18 | 122 ± 18 | 118 ± 18 | 100 ± 31 | 120 ± 31 |
Ohio | 5b | -y | 10 ± 31 | 68 ± 31 | 108 ± 31 | - | 98 ± 31 |
Kansas | 6a | 125 ± 18 | 141 ± 18 | 150 ± 18 | 147 ± 18 | 148 ± 18 | 227 ± 18 |
Arkansas | 6b | 120 ± 18 | 103 ± 18 | 172 ± 18 | 167 ± 18 | 130 ± 18 | 197 ± 18 |
Texas panhandle | 6b/7a | 34 ± 18 | 27 ± 18 | 46 ± 18 | 47 ± 18 | - | 50 ± 18 |
Northeastern Texas | 7b | 85 ± 18 | 76 ± 18 | 111 ± 18 | 96 ± 22 | 121 ± 18 | 155 ± 18 |
Western Texas | 8a | 72 ± 31 | - | 128 ± 18 | 110 ± 22 | 161 ± 22 | 179 ± 18 |
Central Texas | 8b | 83 ± 31 | 138 ± 22 | 113 ± 18 | 143 ± 18 | 212 ± 18 | 201 ± 18 |
Florida panhandle | 8b | - | 195 ± 22 | 211 ± 22 | 150 ± 22 | - | 143 ± 31 |
Central Florida | 10a/10b | 148 ± 18 | 197 ± 18 | 210 ± 18 | 147 ± 18 | 237 ± 18 | 275 ± 18 |
↵zMeans ± standard errors.
↵yInsufficient numbers of plants were available to send all clones to all test sites; as such, a hyphen (−) indicates the a clone was not tested at a particular site, except for the Ohio location where large numbers of plants and several complete sets of individual clones were lost in the first year due to rabbit damage, thus for the Ohio data the hyphen may also indicate that no plants survived the rabbit damage.