Alabama officials (mayor, council member, administrator) awareness about urban trees-related agencies and additional information needs.
Mayor | Council member | Administrator | |
---|---|---|---|
N = 204 | N = 359 | N = 220 | |
Information known | |||
USDA Forest Servicez | 60% | 52% | 40% |
Tree for Alabamaz | 10% | 6% | 5% |
American Forestz | 82% | 72% | 74% |
International Society of Arboriculturez | 13% | 8% | 5% |
Alabama Urban Forestry Associationz | 34% | 24% | 25% |
AU Sch. of Forestry and Wildlife Sci. | 73% | 66% | 67% |
Alabama Forestry Commission | 5% | 3% | 3% |
National Arbor Day Foundationz | 27% | 32% | 17% |
Information want to know | |||
Urban tree benefitsz | 42% | 43% | 30% |
Urban forestry costsz | 70% | 76% | 65% |
Tree selection | 49% | 58% | 54% |
Tree planting | 28% | 28% | 22% |
Young tree care | 43% | 50% | 46% |
Mature tree carez | 41% | 40% | 32% |
Tree pest managementz | 69% | 73% | 60% |
Volunteer training | 48% | 50% | 45% |
↵zA significant difference exists between at least two groups of the mayor, council member, and administrator.