Perception of public officials about the role of urban trees and tree management
Mayor | Council member | Administrator | Overall rating | |
---|---|---|---|---|
Mean (std. dev) | ||||
The presence of urban trees | ||||
Trees to community | 3.89 (0.36) | 3.91 (0.31) | 3.83 (0.42) | 3.88 (0.36) |
Trees to the citizens | 3.68 (0.52) | 3.63 (0.54) | 3.61 (0.53) | 3.64 (0.53) |
Tree management practice | ||||
Tree toppingz | 2.45 (1.00) | 2.71 (0.98) | 2.51 (0.98) | 2.59 (0.99) |
Tree pruning | 3.53(0.73) | 3.60 (0.69) | 3.53 (0.76) | 3.56 (0.72) |
Tree preservationz | 3.45 (0.68) | 3.50 (0.65) | 3.60 (0.59) | 3.51 (0.64) |
Tree ordinancesz | 3.07 (0.90) | 3.23 (0.87) | 3.14 (0.84) | 3.16 (0.87) |
Choice regulation | 1.85 (0.95) | 1.94 (0.96) | 1.83 (0.88) | 1.88 (0.94) |
Use of tax for tree program | 2.83 (0.94) | 2.81 (0.90) | 2.73 (0.95) | 2.79 (0.92) |
↵zA significant difference exists between at least two groups of the mayor, council member, and administrator.