Analysis of Variance (ANOVA) results showing significance for mean daily transpiration, daily transpiration per leaf area, leaf area, leaf dry weight, stem dry weight, caliper growth, height growth, root dry weight, root volume, and root:shoot ratio for two compaction treatments, two maple species, and three years, including interactions between soil treatment, species, and year.
Analysis of Variance Resultsz | ||||||
---|---|---|---|---|---|---|
Speciesy | Soil treatment | Year | Species soil treatment | Species year* | Soil treatment year* | |
Water use measures | ||||||
Mean daily transpiration (mL) | ns | *** | *** | ns | ** | ** |
Mean daily transpiration per leaf area (mL·cm2) | ns | ** | *** | ns | ns | ns |
Biomass Measures | ||||||
Leaf area (cm2) | ns | * | *** | ns | *** | ns |
Leaf dry weight (g) | ns | * | *** | ns | *** | ns |
Stem dry weight (g) | * | *** | * | ns | ns | ns |
Caliper growth (cm·yr.−1) | ns | ns | *** | ns | ns | ns |
Height growth (cm·yr.−1) | *** | * | * | * | ** | ns |
Root dry weight (g) | * | ns | *** | ns | ns | ns |
Root volume (cm3) | *** | ns | *** | ns | ns | ns |
Root:shoot (ratio) | ** | * | *** | ns | ns | ns |
↵zANOVA results indicate that asterisks (*, **, ***) represent statistical significance at P ≤ 0.05, P ≤ 0.01, P ≤ 0.001 levels; ns indicates not significant.
↵ySpecies Acer × freemanii ‘Armstrong’, Armstrong Freeman maple and Acer rubrum ‘Brandywine’, Brandywine red maple; the species by soil treatment by year interaction is not shown as it was insignificant for all measurements.