A listing of the plant-identification apps tested during this study.
App name | Cost of use (USD) * | Suggestions consistently offered | Community identifications | Size of plant species database from website claim | Developer |
---|---|---|---|---|---|
PictureThis | $29.99/year | − | − | 10,000 + | Glority, LLC |
iNaturalist | N/A | + | + | Not stated | iNaturalist, LLC |
Plant Identification++ | $1.49/week, $3.99/month, $29.99/year | + | − | Not stated | Touchberry, Inc. |
PlantNet (Pl@ntNet) | N/A | + | + | 26,722 world flora 8,490 USA flora | plantnet- project.org |
LeafSnap | N/A | + | − | All 185 tree species in the NE Forest | Appixi |
PlantSnap | $2.99/month, $19.99/year | + | + | 650,000 | PlantSnap, Inc. |
↵*Cost of use values are based on the cost at the time of the study in summer 2020.