| Container-grown | Backfill incorporation | | 6.23 | 5.23 | 13.31 az | 17.97 a |
Bottom of hole | | 5.09 | 5.58 | 8.06 b | 13.65 ab |
Surface application | | 4.39 | 4.97 | 7.82 b | 12.51 b |
Placement (P-value) | | NSy | NS | 0.038 | 0.05 |
0 | 3.11 | 3.62 b | 4.92 b | 7.88 b |
250 | 5.06 | 6.89 a | 9.79 a | 16.07 a |
500 | 5.42 | 3.61 b | 9.52 a | 13.17 a |
Rate (P-value) | NS | 0.016 | 0.05 | 0.0083 |
| Field-grown | Backfill incorporation | 14.07 | 8.61 ab | 9.48 | 17.23 b |
Bottom of hole | 13.46 | 12.79 a | 11.02 | 23.74 a |
Surface application | 11.10 | 5.48 b | 8.68 | 14.15 b |
Placement (P-value) | | | NS | 0.04 | NS | 0.01 |
| 0 | 0.38 | 5.65 | 4.11 b | 9.75 b |
| 250 | 15.31 | 9.73 | 10.25 a | 19.45 a |
| 500 | 10.67 | 8.32 | 9.23 a | 17.45 a |
Rate (P-value) | NS | NS | 0.0046 | 0.033 |
Overall Effects (P-values) |
Transplant source | 0.0001 | 0.0012 | NS | 0.0058 |
Placement | NS | 0.031 | 0.0001 | 0.0001 |
Rate | NS | 0.033 | NS | NS |
Source × placement | NS | NS | 0.028 | 0.012 |
Source × rate | NS | NS | NS | NS |
Placement × rate | NS | NS | NS | 0.034 |