| Container-grown | Backfill incorporation | | 5.9 | 26.0 | 31.4 | 9.6 | 39.5 ay | 46.5 a |
Bottom of hole | | 17.6 | 19.0 | 39.6 | 15.8 | 26.8 b | 35.9 b |
Surface application | | 8.0 | 16.7 | 28.1 | 12.2 | 34.7 ab | 46.1 ab |
Placement (P-value) | | | | NSx | NS | NS | NS | 0.01 | 0.0059 |
| | 0 | 1.7 b | 3.4 c | 25.7 | 1.8 b | 15.6 b | 22.4 b |
| | 250 | 3.1 b | 11.1 b | 29.1 | 10.2 ab | 31.5 a | 39.6 a |
| | 500 | 17.9 a | 30.1 a | 37.0 | 14.9 a | 35.5 a | 46.0 a |
Rate (P-value) | | | | 0.0004 | 0.027 | NS | 0.035 | 0.0006 | 0.0013 |
Field-grown | Backfill incorporation | | 16.8 a | 17.9 | 19.8 | 11.0 | 19.0 | 19.9 |
Bottom of hole | | 8.0 b | 10.0 | 18.8 | 2.3 | 6.2 | 26.6 |
Surface application | | 8.8 b | 4.8 | 24.1 | 8.4 | 8.9 | 22.1 |
Placement (P-value) | | | | 0.0003 | NS | NS | NS | NS | NS |
| | 0 | 3.2 | 8.5 | 9.3 | 0.0 b | 0.0 b | 4.4 b |
| | 250 | 9.5 | 10.8 | 22.9 | 13.1 a | 15.1 a | 25.9 a |
| | 500 | 7.0 | 11.6 | 18.9 | 1.7 b | 7.7 ab | 19.4 a |
Rate (P-value) | NS | NS | NS | 0.0094 | 0.05 | 0.0064 |
Overall effects (P-values) |
Transplant source | 0.0004 | 0.0001 | 0.0001 | 0.0008 | NS | NS |
Placement | 0.05 | NS | NS | NS | 0.0001 | 0.0001 |
Rate | 0.0001 | NS | NS | NS | NS | NS |
Source × placement | 0.0004 | NS | NS | 0.0095 | NS | NS |
Source × rate | 0.0005 | 0.04 | NS | 0.0031 | 0.019 | 0.049 |
Placement × rate | 0.049 | NS | NS | NS | 0.0006 | NS |