Number of individual birds per species/100 ha/day, number of total individual birds of all species combined/100 ha/day, and number of species on the ROW of the State Game Lands 33 Research and Demonstration Project in wire zones [3.23 ha (8 ac)] versus border zones [3.59 ha (8.9 ac)] in each of six treatment units combined. Only species in which at least five individual birds/100 ha/day were observed in either wire or border zones are included in the table (a complete list is available from Richard Yahner). Common species (≥50 individuals/100 ha/day) are given in bold.
Bird species | Zone | |
---|---|---|
Wire | Border | |
Ruffed grouse | * | 5 |
Black-billed cuckoo | *z | 5 |
Downy woodpecker | * | 9 |
Northern flicker | * | 5 |
Eastern wood-pewee | * | 5 |
Least flycatcher | 6 | 26 |
Common raven | 29 | * |
Blue jay | * | 57 |
Black-capped chickadee | * | 77 |
Tufted titmouse | * | 5 |
White-breasted nuthatch | * | 9 |
Blue-gray hnatcatcher | * | 9 |
Veery | * | 9 |
American robin | 1 | 9 |
Gray catbird | 19 | 43 |
Cedar waxwing | * | 37 |
Red-eyed vireo | 1 | 85 |
Chestnut-sided warbler | 8 | 115 |
Black-throated blue warbler | * | 5 |
Black-throated green warbler | * | 35 |
Black-and-white warbler | * | 35 |
American redstart | 2 | 150 |
Ovenbird | * | 10 |
Common yellowthroat | 121 | 227 |
Scarlet tanager | * | 6 |
Eastern towhee | 30 | 160 |
Chipping sparrow | * | 13 |
Field sparrow | 133 | 163 |
Song sparrow | 14 | 36 |
Rose-breasted grosbeak | * | 28 |
Indigo bunting | 21 | 128 |
American boldfinch | 1 | 9 |
Total/100 ha/day | 393 | 1,530 |
Total number of species | 17 | 39 |
↵z An asterisk (*) indicates that the species was not present.