Number of birds per individual species/100 ha/day, number of individuals/100 ha/day, and number of species on the State Game Lands ROW in each of six treatment units: handcutting [HC-1, 1.19 ha (2.9 ac)], basal low volume [BLV-3, 1.12 ha (2.8 ac)], mowing plus herbicide [MH-2, 0.81 ha (2 ac)], stem-foliage spray [SF-2, 1.34 ha (3.3 ac)], foliage spray [F-2, 1.14 ha (2.8 ac)], and mowing [M-3, 1.23 ha (3 ac)] during four time periods (June 2000, August 2000, June 2001, and August 2001) combined. Only those species present in at least two units are included in this table (a complete list is available from Richard Yahner). Common species (≥50 individuals/100 ha/day) are given in bold.
Bird species | Treatment unit | |||||
---|---|---|---|---|---|---|
HC | BLV | MH | SF | F | M | |
Ruffed grouse | *z | * | * | 3 | 11 | * |
Black-billed cuckoo | * | 4 | * | 6 | * | 3 |
Downy woodpecker | 4 | 4 | * | 9 | 7 | 3 |
Northern flicker | * | 4 | * | * | 11 | * |
Eastern wood-pewee (Contopus virens) | * | * | * | * | 4 | 3 |
Least flycatcher | 4 | 19 | 5 | * | 7 | 3 |
Common raven | * | * | 5 | 22 | 4 | * |
Blue jay | 39 | 26 | * | * | 4 | 3 |
Black-capped chickadee | 14 | 26 | 82 | 25 | 51 | 51 |
Tufted titmouse (Baeolophus bicolor) | * | * | 15 | * | 4 | * |
White-breasted nuthatch | * | * | * | 6 | 18 | 7 |
Blue-gray gnatcatcher | * 4 | * | 16 | 7 | * | |
Veery (Catharus fuscescens) | * | * | * | * | 22 | 3 |
Wood thrush (Hylocichla mustelina) | * | * | 15 | 3 | * | * |
American robin (Turdus migratorius) | 4 | 22 | * | * | 4 | 3 |
Gray catbird | 21 | 142 | 5 | * | 7 | 7 |
Cedar waxwing | 32 | 15 | * | * | 18 | 58 |
Red-eyed vireo | 46 | 52 | 15 | 9 | 99 | 41 |
Chestnut-sided warbler | 35 | 119 | 46 | 25 | 77 | 88 |
Black-throated blue warbler (Dendroica caerulescens) | 4 | 8 | * | * | 7 | 3 |
Black-throated Green warbler | 28 | 30 | 21 | * | * | 27 |
Black-and-white warbler | 7 | 19 | 61 | 12 | 7 | 10 |
American redstart | 63 | 78 | 56 | 31 | 117 | 115 |
Ovenbird | 14 | * | 5 | * | 7 | 7 |
Common yellowthroat | 95 | 190 | 241 | 187 | 201 | 176 |
Scarlet tanager | 4 | * | * | * | 11 | 3 |
Eastern towhee | 91 | 112 | 77 | 40 | 128 | 149 |
Chipping sparrow | * | 26 | 15 | 3 | * | * |
Field sparrow | * | 183 | 41 | 208 | 198 | 217 |
Song sparrow | * | 60 | 5 | 22 | 51 | 14 |
Rose-breasted grosbeak | * | 19 | 31 | 9 | 26 | 20 |
Indigo bunting | 43 | 164 | 82 | 53 | 84 | 64 |
Brown-headed cowbird (Molothrus ater) | * | 4 | * | 6 | * | * |
American goldfinch | * | 15 | 5 | 12 | * | 3 |
Total/100 ha/day | 552 | 1,361 | 838 | 713 | 1,170 | 1,078 |
Total number of species | 19 | 29 | 22 | 23 | 28 | 26 |
↵z An asterisk (*) indicates that the species was not recorded on that treatment unit.