Average number of family groups observed per day per bird species on the ROW at the State Game Lands 33 Research and Demonstration Project in August 2000 and 2001.
Species | 2000 | 2001 | Both years |
---|---|---|---|
Common raven | *z | 0.17 | 0.08 |
Blue jay | 0.50 | 0.33 | 0.42 |
Black-capped chickadee | 0.67 | 1.33 | 1.00 |
White-breasted nuthatch (Sitta carolinenis) | * | 0.17 | 0.08 |
Gray catbird | 0.50 | 0.83 | 0.67 |
Cedar waxwing | 0.17 | 0.17 | 0.17 |
Red-eyed vireo | * | 1.50 | 0.75 |
Chestnut-sided warbler | * | 1.33 | 0.67 |
Black-throated green warbler (Dendroica virens) | * | 1.33 | 0.67 |
Black-and-white warbler | 0.17 | 0.67 | 0.83 |
American redstart | 0.17 | 1.17 | 0.67 |
Ovenbird | * | 0.17 | 0.08 |
Common yellowthroat | 2.50 | 5.83 | 4.12 |
Eastern towhee | 0.33 | 1.67 | 1.00 |
Field sparrow | 2.83 | 2.33 | 2.58 |
Song sparrow | 0.50 | * | 0.25 |
Rose-breasted grosbeak | * | 0.17 | 0.08 |
Indigo bunting | 0.17 | 1.00 | 0.58 |
↵z An asterisk (*) indicates that a family group(s) was not noted in this year.