Average number of insects collected per tree in funnel trap samples taken at 2-week intervals from honeylocust trees.
Sampling date | Plant bugs | Spider mites | Other insects |
---|---|---|---|
May 11 | 19.81 a* | 1.62 a | 3.61 a |
May 25 | 12.64 a | 0.57 a | 2.75 a |
Jun 8 | 0.54 b | 1.01 a | 4.66 ab |
Jun 22 | 0.04 b | 4.78 b | 3.22 a |
Jul 6 | 0.0 b | 5.99 bc | 2.34 a |
Jul 20 | 0.0 b | 2.19 a | 2.30 a |
Aug 3 | 0.0 b | 1.26 a | 3.16 a |
Aug 17 | 0.0b | 13.90 c | 6.65 b |
Aug 31 | 0.0 b | 12.81 c | 5.10 b |
Sep 14 | 0.0 b | 10.41 bc | 3.55 ab |
↵* Values in columns followed by the same lower case letter are not significantly different at P = 0.05.