Surface treatment | Xylem potential (MPa) | ||
---|---|---|---|
3 weeks | 7 months | 8 months | |
Shredded mulch [150 mm (6 in.)] | 2.15 a* | 1.93 b | 2.00 b |
Chipped mulch [150 mm (6 in.)] | 1.83 ab | 1.80 b | 1.96 b |
Chipped mulch [75 mm (3 in.)] | 1.82 ab | 1.86 b | 1.97 b |
Bare ground/no mulch | 1.77 ab | 2.02 b | 2.19 b |
Shredded mulch [75 mm (3 in.)] | 1.63 b | 1.93 b | 1.95 b |
Turf/no mulch | 1.54 b | 2.30 a | 2.69 a |
Shredded mulch [75 mm (3 in.)] but no mulch on root ball | 1.34 b | 1.95 b | 2.07 b |
↵* Means (calculated on seven trees per treatment) in a column followed by the same letter are not significantly different from each other at the P < 0.05 level.