Date | Percentage of moisture | |||
---|---|---|---|---|
Positionz | Irrigation treatmenty | |||
Surface | Buried | High | Low | |
Experiment One | ||||
08/10/98 | ____x | ____x | ____x | ____x |
08/24/98 | 10.8 aw | 36.8 b | 24.2 a | 23.3 a |
09/07/98 | 7.0 a | 42.0 b | 24.1 a | 24.9 a |
09/21/98 | 18.7 a | 38.4 b | 25.6 b | 31.4 a |
10/05/98 | 17.8 a | 44.3 b | 31.0 a | 31.0 a |
Average | 13.6 | 40.4 | 26.2 | 27.6 |
Experiment Two | ||||
09/14/98 | 7.8 a | 32.3 b | 18.4 a | 21.7 a |
09/28/98 | 5.2 a | 36.7 b | 19.9 b | 21.9 a |
10/12/98 | 3.9 a | 34.8 b | 8.4 b | 20.3 a |
10/26/98 | 5.5 a | 37.5 a | 21.2 a | 21.9 a |
11/09/98 | 18.9 a | 35.0 b | 25.4 b | 28.6 a |
Average | 8.3 | 35.2 | 20.7 | 22.9 |
Experiment Three | ||||
08/24/99 | 11.5 a | 30.9 b | 19.6 a | 22.8 a |
09/14/99 | 15.6 a | 31.2 b | 14.4 b | 32.4 a |
01/19/00 | 7.0 a | 27.7 b | 16.6 a | 18.1 a |
03/13/00 | 5.1 a | 18.8 b | 11.4 a | 12.5 a |
05/15/00 | 3.6 a | 16.8 b | 10.0 a | 10.4 a |
09/26/00 | 24.9 a | 32.8 b | 26.0 b | 31.7 a |
06/19/01 | 11.5 a | 30.9 b | 19.6 a | 22.8 a |
05/09/02 | 3.9 a | 7.7 b | 5.0 a | 6.7 a |
Average | 10.4 | 24.6 | 15.3 | 19.7 |
↵z Position: Surface wood pieces were placed on mulch layer surface, and buried wood pieces were buried 10 cm (4 in.) in mulch. In experiments one and two, N = 16; in experiment three, N = 32.
↵y Irrigation: Low irrigation sites received 40% ET, and high irrigation sites received 160% ET. In experiments one and two, N = 16; in experiment three, N = 32.
↵x Data not collected.
↵w Means followed by the same letter are not significantly different at the P = 0.05 level at a particular date for position or irrigation treatment.