Length of time on/in mulch layer (weeks) | Collection date | Percentage recovered | |||||
---|---|---|---|---|---|---|---|
Positionz | Irrigation treatmenty | ||||||
High | Low | ||||||
Surface | Buried | Surface | Buried | Surface | Buried | ||
Experiment One | |||||||
1 | 08/10/98 | 92.9 ax | 96.1 a | 96.9 a | 100.0 a | 89.1 b | 92.2 a |
3 | 08/24/98 | 68.8 a | 86.7 a | 79.7 a | 92.2 a | 57.8 b | 81.3 a |
5 | 09/07/98 | 46.8 b | 85.1 a | 37.5 b | 85.9 a | 56.2 a | 84.4 a |
7 | 09/21/98 | 63.3 a | 66.4 a | 79.7 a | 78.1 a | 46.9 a | 54.7 a |
9 | 10/05/98 | 30.5 b | 85.2 a | 35.9 b | 78.1 a | 25.0 b | 92.2 a |
Experiment Two | |||||||
2 | 09/14/98 | 38.3 b | 91.4 a | 45.3 b | 92.2 a | 31.2 b | 90.6 a |
4 | 09/28/98 | 10.2 b | 94.5 a | 7.8 b | 92.2 a | 12.5 b | 96.9 a |
6 | 10/12/98 | 9.4 b | 88.3 a | 14.1 b | 89.1 a | 4.7 b | 87.5 a |
8 | 10/26/98 | 10.9 b | 80.5 a | 21.9 b | 81.2 a | 0.0 b | 79.7 a |
10 | 11/09/98 | 24.2 b | 93.8 a | 31.2 b | 93.8 a | 17.2 b | 93.8 a |
Experiment Three | |||||||
2 | 08/24/99 | 88.7 a | 80.5 a | 87.5 a | 75.8 a | 89.8 a | 85.2 a |
5 | 09/14/99 | 68.0 b | 83.6 a | 80.5 a | 80.5 a | 86.7 a | 52.3 b |
23 | 01/19/00 | 89.8 a | 53.1 b | 89.1 a | 48.4 b | 90.6 a | 57.8 b |
31 | 03/13/00 | 82.0 a | 51.2 b | 86.7 a | 54.7 b | 77.3 a | 47.7 b |
40 | 05/15/00 | 73.8 a | 48.4 b | 78.9 a | 44.5 bc | 68.8 ab | 52.3 b |
59 | 09/26/00 | 58.9 a | 58.9 a | 64.8 a | 53.1 a | 53.1 a | 64.8 a |
98 | 06/19/01 | 15.6 b | 31.2 a | 25.0 a | 39.8 a | 6.2 b | 22.7 ab |
143 | 05/09/02 | 23.4 a | 24.2 a | 30.5 a | 22.6 a | 16.4 a | 25.8 a |
↵z Position: Surface wood pieces were placed on mulch layer surface, and buried wood pieces were buried 10 cm (4 in.) in mulch. In experiments one and two, N =16; in experiment three, N = 32.
↵y Irrigation: Low irrigation sites received 40% ET, and high irrigation sites received 160% ET. In experiments one and two, N = 8; in experiment three, N = 16.
↵x Means followed by the same letter are not significantly different at the P = 0.05 level at a particular date for position or irrigation treatment.