Treatment | Year | 2-year total | Percentage reduction | |
---|---|---|---|---|
1997 | 1998 | |||
Sweetgum | ||||
Central leader | ||||
Control | 83.5 a | 89.3 a | 172.8 a | |
Treated | 6.5 b | 1.4 b | 7.9 b | 95 |
Lateral shoots | ||||
Control | 33.3 a | 28.0 a | 61.3 a | |
Treated | 1.4 b | 1.1 b | 2.5 b | 96 |
Cherrybark oak | ||||
Central leader | ||||
Control | 36.1 a | 30.0 a | 66.1 a | |
Treated | 31.2 a | 4.2 b | 35.4 b | 46 |
Lateral shoots | ||||
Control | 24.8 a | 25.0 a | 49.8 a | |
Treated | 23.9 a | 4.8 b | 28.7 b | 42 |
Pairs of values followed by the same lowercase letter are not significantly different at the P ≤ 0.05 level.