Annual and total shoot growth (cm) for 3 years and total reduction expressed as a percentage of untreated controls of seven species of trees in Indiana untreated and treated in April 1996 with paclobutrazol using the soil injection method.
Treatment | Year | 3-year total | Percentage reduction | ||
---|---|---|---|---|---|
1996 | 1997 | 1998 | |||
Black walnut | |||||
Central leader | |||||
Control | 27.5 a | 13.5 a | 7.5 a | 48.5 a | |
Treated | 12.5 a | 8.9 a | 6.8 a | 28.2 a | 42 |
Lateral shoots | |||||
Control | 10.0 a | 10.5 a | 8.2 a | 28.7 a | |
Treated | 7.0 a | 5.6 a | 4.8 a | 17.4 a | 39 |
Red oak | |||||
Central leader | |||||
Control | 71.7 a | 45.7 a | 31.2 a | 148.6 a | |
Treated | 64.3 b | 31.3 b | 28.1 a | 123.7 a | 17 |
Lateral shoots | |||||
Control | 55.4 a | 23.4 a | 21.5 a | 100.3 a | |
Treated | 40.1 b | 17.5 a | 16.2 a | 73.8 a | 26 |
Sweetgum | |||||
Central leader | |||||
Control | 51.5 a | 54.7 a | 67.0 a | 173.2 a | |
Treated | 0.8 b | 0.3 b | 0.3 b | 1.4 b | 99 |
Lateral shoots | |||||
Control | 34.0 a | 27.7 a | 21.7 a | 83.4 a | |
Treated | 0.7 b | 0.3 b | 0.2 b | 1.2 b | 99 |
White ash | |||||
Central leader | |||||
Control | 44.8 a | 37.5 a | 37.5 a | 119.8 a | |
Treated | 31.3 b | 26.3 b | 35.0 a | 92.6 a | 23 |
Lateral shoots | |||||
Control | 31.0 a | 20.5 a | 15.2 a | 66.7 a | |
Treated | 24.0 a | 17.5 a | 13.9 a | 55.4 a | 17 |
White oak | |||||
Central leader | |||||
Control | 37.3 a | 32.0 a | 28.7 a | 98.0 a | |
Treated | 18.2 b | 13.7 b | 20.7 a | 52.6 b | 46 |
Lateral shoots | |||||
Control | 41.7 a | 28.7 a | 32.8 a | 103.2 a | |
Treated | 14.7 b | 10.0 b | 10.2 b | 34.9 b | 66 |
White pine | |||||
Central leader | |||||
Control | 95.3 a | 82.3 a | 89.8 a | 267.4 a | |
Treated | 84.0 b | 48.0 b | 55.7 b | 187.7 b | 30 |
Lateral shoots | |||||
Control | 55.4 a | 46.5 a | 37.2 a | 139.1 a | |
Treated | 50.0 a | 34.7 b | 28.6 b | 113.3 b | 19 |
Yellow poplar | |||||
Central leader | |||||
Control | 53.7 a | 43.0 a | 63.3 a | 160.0 a | |
Treated | 37.0 b | 44.1 a | 59.5 a | 140.6 a | 12 |
Lateral shoots | |||||
Control | 32.3 a | 28.3 a | 24.7 a | 85.3 a | |
Treated | 21.8 b | 22.4 a | 18.6 a | 62.8 a | 26 |
Pairs of values followed by the same lowercase letter are not significantly different at the P ≤ 0.05 level.