Treatment | Year | 4-year total | Percentage reduction | |||
---|---|---|---|---|---|---|
1995 | 1996 | 1997 | 1998 | |||
White oak | ||||||
Central leader | ||||||
Control | 42.9 a | 46.6 a | 41.1 a | 40.9 a | 170.5 a | |
Treated | 39.0 a | 20.0 b | 6.6 b | 10.5 b | 76.1 b | 55 |
Shoots in upper crown | ||||||
Control | 38.5 a | 36.9 a | 39.6 a | 31.3 a | 146.3 a | |
Treated | 31.2 a | 14.6 b | 7.0 b | 8.1 b | 60.9 b | 58 |
Shoots in lower crown | ||||||
Control | 28.2 a | 34.1 a | 32.8 a | 26.6 a | 121.7 a | |
Treated | 20.2 a | 9.3 b | 3.4 b | 5.8 b | 38.7 b | 68 |
Red oak | ||||||
Central leader | ||||||
Control | 91.0 a | 51.3 a | 62.4 a | 45.4 a | 250.1 a | |
Treated | 76.9 a | 26.3 b | 12.5 b | 14.9 b | 130.6 b | 48 |
Shoots in upper crown | ||||||
Control | 72.5 a | 42.3 a | 40.6 a | 37.4 a | 192.8 a | |
Treated | 67.4 a | 18.6 b | 8.9 b | 12.3 b | 107.2 b | 44 |
Shoots in lower crown | ||||||
Control | 44.0 a | 35.1 a | 31.6 a | 20.1 a | 130.8 a | |
Treated | 51.5 a | 20.0 a | 5.2 b | 7.2 b | 83.9 b | 36 |
Pairs of values followed by the same lowercase letter are not significantly different at the P ≤ 0.05 level.