Cornus species | Cultivar | Mean powdery mildew severityz | Mean | ||||
---|---|---|---|---|---|---|---|
1998 | 1999 | 2000 | 2001 | 2002 | |||
C. kousa | Agate | 0 iy | 0 j | 0 j | 0 l | 0.0 h | 0 |
C. kousa | Autumn Rose | 0 i | 0 j | 0 j | 0 l | 0.0 h | 0 |
C. kousa | Big Apple | 0 i | 0 j | 0 j | 0 l | 0.0 h | 0 |
C. kousa | Blue Shadow | 0 i | 0 j | 0 j | 0 l | 0.0 h | 0 |
C. kousa | China Girl | 0 i | 0 j | 0 j | 0 l | 0.0 h | 0 |
C. kousa | var. chinensis | 0 i | 0 j | 0 j | 0 l | 0.0 h | 0 |
C. kousa | Dwarf Pink | 0 i | 0 j | 0 j | 0 l | 0.0 h | 0 |
C. kousa | Emerald Star | 0 i | 0 j | 0 j | 0 l | 0.0 h | 0 |
C. kousa | Gold Star | 0 i | 0 j | 0 j | 0 l | 0.0 h | 0 |
C. kousa | Lustgarten Weeping | 0 i | 0 j | 0 j | 0 l | 0.0 h | 0 |
C. kousa | Moonbeam | 0 i | 0 j | 0 j | 0 l | 0.0 h | 0 |
C. kousa | Satomi | 0 i | 0 j | 0 j | 0 l | 0.0 h | 0 |
C. kousa | Square Dance | 0 i | 0 j | 0 j | 0 l | 0.0 h | 0 |
C. kousa | Wolf Eyes | 0 i | 0 j | 0 j | 0 l | 0.0 h | 0 |
C. sericea | Cardinal | 0 i | 0 j | 0 j | 0 l | 0.0 h | 0 |
C. sericea | Isante | 0 i | 0 j | 0 j | 0 l | 0.0 h | 0 |
C. mas | Redstone | 0 i | 0 j | 0 j | 0 l | 0.0 h | 0 |
C. mas | Golden Glory | 0 i | 0 j | 0 j | 0 l | 0.0 h | 0 |
C. alternifolia | Pagoda | 0 i | 0 j | 0 j | 0 l | 0.0 h | 0 |
C. kousa | Trinity Star | 0 i | 0 i | ____ | ____ | 0.0 h | 0 |
C. kousa | Japanese Cornel | 0 i | 0 i | ____ | ____ | 0.0 h | 0 |
C. kousa | Milky Way | 0.7 hi | 0.5 hij | 0 j | 0 l | 0.2 h | 0. |
C. kousa | Snow Flake | 0.3 i | 0.6 hij | 0 j | 0 l | 0.0 h | 0.2 |
C. kousa × C. florida | Stellar Pink | 0.0 i | 0.3 i | 0.1 j | 0.3 kl | 0.5 h | 0.2 |
C. kousa × C. florida | Celestial | 0.7 hi | 0.5 hij | 0.1 j | 0.3 kl | 0.3 h | 0.4 |
C. kousa × C. florida | Constellation | 1.0 hi | 0.5 hij | 0.5 j | 0.5 jkl | 0.5 h | 0.6 |
C. kousa × C. florida | Aurora | 1.0 hi | 1.0 fghij | 0.5 j | 0.8 jkl | ____ | 0.8 |
C. florida | Fragrant Cloud | 1.0 hi | 0.4 ij | 2.5 ghi | 1.5 fgh | 3.0 def | 1.4 |
C. kousa × C. florida | Ruth Ellen | 1.0 hi | 1.0 fghi | 2.4 i | 2.5 cde | 0.5 h | 1.7 |
C. florida | Cherokee Brave | 2.3 ef | 0.5 hij | 2.1 ef | 2.9 cd | 1.8 g | 1.9 |
LSD(0.05) | 1.1 | 1.1 | 0.9 | 0.8 | 1.1 |
↵z Disease severity readings 1 = 1% to 10%, 2 = 11% to 25%, 3 = 26% to 50%, 4 = 51% to 75%, and 5 = 76% to 100% plant infection.
↵y Statistical differences between cultivars are presented across Tables 1–2. Numbers followed by same letters in the same column are statistically similar at P = 0.05 according to t-tests between pairs of means calculated by Statistical Analysis Systems (SAS).