Table 1.

Physical characteristics of birch (Betula pendula), holly (Ilex aquifolium), and evergreen oak (Quercus ilex) after grading.

AttributeBirchHollyEvergreen oak
Height (cm)98.3 (3.85)37.5 (0.13)46.0 (1.38)
Girth (cm)3.1 (0.13)1.8 (0.06)2.5 (0.09)
Height:girth ratio (cm/cm)31.7 (1.21)20.8 (0.83)18.4 (0.64)
Shoot dry weight (g)22.9 (0.97)3.8 (0.14)10.2 (0.41)
Root dry weight (g)32.7 (1.39)1.3 (0.04)24.2 (0.68)
Shoot:root ratio (g/g)0.70 (0.037)2.5 (0.10)0.42 (0.01)
Root area (cm2)707.0 (43.28)26.0 (0.88)93.4 (2.71)
  • Values are mean and standard errors for 20 trees.