Willingness of State College, Pennsylvania, residents to contribute money to care for street trees.
Response | Tree planted in front of house | No tree planted in front of house | Total responses |
---|---|---|---|
Yes | |||
Number | 203 | 35 | 238 |
Percentage | 37.0 | 33.3 | 36.4 |
No | |||
Number | 254 | 41 | 295 |
Percentage | 46.4 | 39.0 | 45.2 |
No opinion | |||
Number | 91 | 29 | 120 |
Percentage | 16.6 | 27.6 | 18.4 |
Total number | 548 | 105 | 653z |
Percentage | 100.0 | 100.0 | 100.0 |
Chi-square = 7.625
Df = 1
Significance = .054 (at the .05 level)
↵zSome questions were left unanswered on questionnaires; hence, not all totals are equal to 676.