Importance of street trees to residents of State College, Pennsylvania.
Response | Tree planted in front of house | No tree planted in front of house | Total responses |
---|---|---|---|
Of great importance | |||
Number | 515 | 91 | 606 |
Percentage | 92.8 | 85.8 | 91.6 |
Of moderate importance | |||
Number | 38 | 12 | 50 |
Percentage | 6.8 | 11.3 | 7.6 |
Not important | |||
Number | 2 | 3 | 5 |
Percentage | 0.4 | 2.8 | .8 |
Total number | 555 | 106 | 661z |
Percentage | 100.0 | 100.0 | 100.0 |
Chi-square = 10.000
Df = 2
Significance = .007 (at the .05 level)
↵zSome questions were left unanswered on questionnaires; hence, not all totals are equal to 676.