Demographic characteristic | Strongly agree that trees are important to quality of life | Don’t strongly agree that trees are important to quality of life | ||
---|---|---|---|---|
Number | % | Number | % | |
Gender** | ||||
Male | 705 | 80.9 | 167 | 19.1 |
Female | 961 | 85.0 | 169 | 15.0 |
Age*** | ||||
18–21 | 80 | 69.6 | 35 | 30.4 |
22–30 | 235 | 79.4 | 61 | 20.6 |
31–40 | 392 | 83.6 | 77 | 16.4 |
41–55 | 528 | 85.3 | 91 | 14.7 |
Over 55 | 405 | 86.0 | 66 | 14.0 |
Educational attainment* | ||||
High school or less | 448 | 79.3 | 117 | 20.7 |
2-year degree or less | 511 | 83.1 | 104 | 16.9 |
4-year degree | 382 | 84.9 | 68 | 15.1 |
Some graduate school or more | 316 | 87.5 | 45 | 12.5 |
Income (U.S. dollars)** | ||||
$20,000 or less | 277 | 75.3 | 91 | 24.7 |
More than $20,000 up to $30,000 | 254 | 83.0 | 52 | 17.0 |
More than $30,000 up to $50,000 | 419 | 84.7 | 76 | 15.4 |
More than $50,000 up to $75,000 | 268 | 87.0 | 40 | 13.0 |
More than $75,000 | 235 | 84.8 | 42 | 15.2 |
Ethnic background*** | ||||
African American/Black | 115 | 66.1 | 59 | 33.9 |
Asian American/Pacific Islander | 30 | 69.8 | 13 | 30.2 |
Hispanic/Latino | 84 | 83.2 | 17 | 16.8 |
Multi-ethnic | 43 | 79.6 | 11 | 20.4 |
Native American | 43 | 86.0 | 7 | 14.0 |
White/European | 1278 | 85.8 | 211 | 14.2 |
Childhood community*** | ||||
In the city | 532 | 79.1 | 141 | 20.9 |
In the suburbs | 561 | 85.9 | 92 | 14.1 |
On a farm | 250 | 90.3 | 27 | 9.7 |
Outside the city and suburbs | 310 | 80.9 | 73 | 19.1 |
↵*, **, *** P ≤ 0.05, 0.01, or 0.001, respectively, based on a chi-square statistic.