Retention time (months) in containers | % roots deflected down or around by 11 L containerz | % roots deflected down or around by 57 L containerz | % roots deflected down or around by 170 L containerz | ||
---|---|---|---|---|---|
11 L | 57 L | 170 L | |||
Elm | |||||
4 | 8 | 20 | 56 byAx | 44 aA | 0 B |
7 | 10 | 15 | 64 bA | 32 bB | 4 B |
9 | 12 | 11 | 76 aA | 24 cB | 0 B |
12 | 14 | 6 | 84 aA | 16 dB | 0 B |
Maple | |||||
4 | 8 | 20 | 80 aA | 20 bB | 0 C |
7 | 10 | 15 | 68 bA | 32 aB | 0 B |
9 | 12 | 11 | 76 abA | 24 bB | 0 B |
12 | 14 | 6 | 80 aA | 20 bB | 0 B |
Magnolia | |||||
4 | 8 | 20 | 72 bA | 28 aB | 0 C |
7 | 10 | 15 | 80 abA | 20 bB | 0 B |
9 | 12 | 11 | 76 bA | 24 abB | 0 C |
12 | 14 | 6 | 88 aA | 12 cB | 0 B |
↵z Percent of the five largest roots measured one cm inside indicated container size that deflected down or around at the 11, 57, or 170 L container size.
↵y Means in a column within species with a different lower case letter are statistically different at P < 0.05; n = 5.
↵x Means in a row within species with a different upper case letter are statistically different at P < 0.05; n = 5 using one way ANOVA for each retention time independently.