Retention time (months) in containers | Percent five largest roots circling at position of 11 or 57 L containerz | Percent five largest roots descending at position of 11 or 57 L containery | Percent five largest roots straight at position of 11 or 57 L containerx | ||
---|---|---|---|---|---|
11 L | 57 L | 170 L | |||
Elm | |||||
4 | 8 | 20 | 12 awBv | 84 A | 4 cB |
7 | 10 | 15 | 12 aB | 76 A | 12 aB |
9 | 12 | 11 | 8 bB | 84 A | 8 bB |
12 | 14 | 6 | 4 cB | 88 A | 8 bB |
Maple | |||||
4 | 8 | 20 | 20 | 44 c | 36 a |
7 | 10 | 15 | 20 | 40 c | 40 a |
9 | 12 | 11 | 16 B | 84 aA | 0 cB |
12 | 14 | 6 | 20 | 60 b | 20 b |
Magnolia | |||||
4 | 8 | 20 | 8 bB | 80 aA | 12 aB |
7 | 10 | 15 | 20 aB | 68 bA | 12 aB |
9 | 12 | 11 | 24 aB | 68 bA | 8 bB |
12 | 14 | 6 | 8 bB | 84 aA | 8 bB |
↵z Percent of the five largest roots measured on cut root ball disc 12 cm below root ball top surface that circled at <45 degree angle relative to horizontal at either the 11 or 57 L container position.
↵y Percent of the five largest roots measured on cut root ball disc 12 cm below root ball top surface that descended relative to horizontal at >45 degree angle at either the 11 or 57 L container position.
↵x Percent of the five largest roots on cut root ball disc 12 cm below root ball top surface that grew without branching or deflecting at the 11 or 57 L container position, or if they branched the largest segment grew to the edge of the 170 L container without deflecting >45 degrees left or right.
↵w Means in a column within species with a different lower case letter are statistically different at P < 0.05; n = 5.
↵v Means in a row within species with a different upper case letter are statistically different at P < 0.05; n = 5 using one way ANOVA for each retention time independently.